Hinweis
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, sich anzumelden oder das Verzeichnis zu wechseln.
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, das Verzeichnis zu wechseln.
In this report, select a specific failure module to drill down further into the details to better understand the impact of the failure module.
Report information
| Column name | Description |
|---|---|
| Trend chart | Highlights the daily percentage of devices that didn't experience an operating system stop error because of the selected failure module over the specified observation window. |
| Crash free | The daily average percentage of devices that didn't experience an operating system stop error because of the selected failure module over the specified observation window. |
| Average crashed devices | The daily average number of devices experiencing an operating system stop error because of the selected failure module over the specified observation window. |
| Average crashes | The daily average number of operating system stop errors because of the selected failure module over the specified observation window. |
| Data table | The table provides the following information:
|
Report options
| Option | Description |
|---|---|
| Add filter | Select one or more device model filters. Then, select Apply. |