Hinweis
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, sich anzumelden oder das Verzeichnis zu wechseln.
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, das Verzeichnis zu wechseln.
| Microsoft DirectShow 9.0 |
Major Types
The following table describes the major media types.
| GUID | Description |
| MEDIATYPE_AnalogAudio | Analog audio. |
| MEDIATYPE_AnalogVideo | Analog video. |
| MEDIATYPE_Audio | Audio. |
| MEDIATYPE_AUXLine21Data | Line 21 data. Used by closed captions. |
| MEDIATYPE_File | File. (Obsolete) |
| MEDIATYPE_Interleaved | Interleaved audio and video. Used for Digital Video (DV). |
| MEDIATYPE_LMRT | Obsolete. Do not use. |
| MEDIATYPE_Midi | MIDI format. |
| MEDIATYPE_MPEG2_PES | MPEG-2 PES packets. |
| MEDIATYPE_MPEG2_SECTIONS | MPEG-2 section data |
| MEDIATYPE_ScriptCommand | Data is a script command, used by closed captions. |
| MEDIATYPE_Stream | Byte stream with no time stamps. |
| MEDIATYPE_Text | Text. |
| MEDIATYPE_Timecode | Timecode data. Note: DirectShow does not provide any filters that support this media type. |
| MEDIATYPE_URL_STREAM | Obsolete. Do not use. |
| MEDIATYPE_Video | Video. |
The subtype GUID further defines the format. For some formats, the subtype GUID might be MEDIASUBTYPE_None, which means the format does not require a subtype.
Requirements
Header: Dshow.h.