Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Indicates how work for an assignment is to be distributed across the duration of the assignment.
Element Properties
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Type | Integer | ||||||||||||||||||
|
|||||||||||||||||||
| Minimum Occurrences | 0 | ||||||||||||||||||
| Maximum Occurrences | 1 | ||||||||||||||||||
| Default Value | N/A | ||||||||||||||||||
| Abstract | False | ||||||||||||||||||
| Nillable | False | ||||||||||||||||||
| Element Constraints | N/A |
Parent Elements
See Also
XML Schema for the <Assignment> Element
XML Structure for the <Assignment> Element