Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
This member is reserved for internal use and is not intended to be used directly from your code.
Namespace: Microsoft.Office.Project.Server.Library
Assembly: Microsoft.Office.Project.Server.Library (in Microsoft.Office.Project.Server.Library.dll)
Syntax
'Declaration
Public Enumeration AssignmentType
'Usage
Dim instance As Reporting.AssignmentType
public enum AssignmentType
Members
| Member name | Description | |
|---|---|---|
| NormalAssignment | Value=0. Not supported. The row was copied from the Published database. This is a normal assignment that has an assigned resource. | |
| WorkOnlyAssignment | Value=1. Not supported. The row was copied from the Published database. This is a special assignment created for the work-only case. | |
| FixedCostAssignment | Value=2. Not supported. The row was copied from the Published database. This is a special assignment created for the fixed cost case. | |
| FixedCostWorkOnlyAssignment | Value=3. Not supported. The row was copied from the Published database. This is a special assignment created for the fixed cost and work-only case. | |
| EmptyAssignment | Value=4. Not supported. The row was copied from the Published database. This is a special assignment created for the empty task case. | |
| FixedCostGeneratedAssignment | Value=100. Not supported. The row was generated during Report Data Service transfer to capture the fixed cost data. | |
| ResourcePlanAssignment | Value=101. Not supported. The row was copied from the Published database from a resource plan assignment. |
Remarks
The Reporting.AssignmentType type is used in the AssignmentType column of the dbo.MSP_EpmAssignment table. Values and descriptions for the Reporting.AssignmentType type are provided solely for interpreting the information in this table.