Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table provides more details about the Organizational Data in Microsoft 365 attributes.
Note
Microsoft_LevelDesignation and Microsoft_Layer attributes don't have corresponding properties in Microsoft Entra. Because of this, the only way to add these values to a Microsoft 365 User Profile is by using the Organizational Data in Microsoft 365 feature.
| Attribute | Description | Data type | Example |
|---|---|---|---|
| Microsoft_PersonEmail | Unique identifier for an employee record. It can be the employee's primary SMTP address or email alias. | person.name@xyz.com | |
| Microsoft_ManagerEmail | Unique identifier for an employee's manager. It can be the manager's primary SMTP address or email alias. For CEOs, this can be left blank. | manager.name@xyz.com | |
| Microsoft_Organization | The internal organization or department name that an employee belongs to. | String | Financial Planning and Analysis |
| Microsoft_LevelDesignation | Level that represents an employee's experience, management level, or seniority within the organization. This is whatever public level designation your company uses. | String | Director |
| Microsoft_JobDiscipline | The discipline that an employee belongs to. For more actionable insights, avoid using too few or too many unique Job disciplines. This is the public job discipline. | String | Finance management |
| Microsoft_Layer | An employee's position within the organizational hierarchy, expressed as their distance from the top leader of the organization. For example, the CEO is at Layer 0. Avoid using too few or too many unique layers. This is the layer that is publicly available in your company. | Integer | 2 |
| Microsoft_FirstName | First name of the employee. | String | Alexa |
| Microsoft_LastName | Last name of the employee. | String | Smith |
| Microsoft_DisplayName | Preferred name of employee to display. This is the public display name an employee chooses to list. | String | Alexa Smith |
| Microsoft_JobTitle | The public facing job title of the employee. | String | Software engineer |
| Microsoft_CompanyOfficeLocation | An employee’s company office location. This is a location code, like a building number, floor, or room. This shouldn't be an employee's home office or personal address. | String | 2N |
| Microsoft_CompanyPostOfficeBox | This is the publicly available company office box number. | String | PO Box 12 |
| Microsoft_CompanyOfficeStreet | This is the publicly available company office street address. | String | NE 12th Street |
| Microsoft_CompanyOfficeCity | This is the publicly available office address city. | String | Redmond |
| Microsoft_CompanyOfficeState | This is the publicly available company office state. | String | Washington |
| Microsoft_CompanyOfficeCountryOrRegion | This is the publicly available company office country or region. It's a free-format string value, for example, "United States". | String | United States |
| Microsoft_CompanyOfficePostalCode | The publicly available company office postal code. | String | 98004 |
| Microsoft_Company | The company name. | String | Contoso |
| Microsoft_CompanyCode | The legal entity number of the company or its subdivision. | String | A2518 |
| Microsoft_SecondaryJobTitle | The secondary job title for the employee | String | Software engineer |
| Microsoft_EmploymentType | Used to classify employees based on their employment type. | String | Regular |
| Microsoft_HireDate | The date an employee began employment. | DateTime | 12/31/2021 |
| Microsoft_EmployeeID | A unique identifier assigned to each employee. | String | E123456 |
| Microsoft_CostCenter | The financial cost center to which the employee is assigned. | String | CC-7890 |
| Microsoft_Division | The division or business unit the employee belongs to. | String | Human Resources |
| Microsoft_Phone | The employee's work phone number. | String | 123-456-7890 |
Attribute to property mapping
The following table shows how Organizational Data in Microsoft 365 attributes map to properties in the Microsoft 365 User Profile schema.
| Attribute (column heading) in .csv file | Property in Microsoft 365 User Profile schema | Property in Viva Insights |
|---|---|---|
| Microsoft_PersonEmail | N/A The email is converted to the Microsoft Entra objectId of the end user and is used for internal processing. |
PersonID |
| Microsoft_ManagerEmail | positions -> manager -> userId The email is converted to the Microsoft Entra objectId for the manager and is stored in the Microsoft 365 User Profile. |
ManagerID |
| Microsoft_Organization | positions -> positionDetail -> companyDetail -> department | Organization |
| Microsoft_LevelDesignation | positions -> positionDetail -> level | LevelDesignation |
| Microsoft_JobDiscipline | positions -> positionDetail -> role | FunctionType |
| Microsoft_Layer | positions -> positionDetail -> layer | Layer |
| Microsoft_FirstName | names -> first | N/A |
| Microsoft_LastName | names -> last | N/A |
| Microsoft_DisplayName | names -> displayName | N/A |
| Microsoft_JobTitle | positions -> positionDetail -> jobTitle | EmployeeJobTitle |
| Microsoft_CompanyOfficeLocation | positions -> positionDetail -> companyDetail -> officeLocation | Location |
| Microsoft_CompanyPostOfficeBox | positions -> positionDetail -> companyDetail -> physicalAddress -> postOfficeBox | CompanyPostOfficeBox |
| Microsoft_CompanyOfficeStreet | positions -> positionDetail -> companyDetail -> physicalAddress -> street | CompanyOfficeStreet |
| Microsoft_CompanyOfficeCity | positions -> positionDetail -> companyDetail -> physicalAddress -> city | CompanyOfficeCity |
| Microsoft_CompanyOfficeState | positions -> positionDetail -> companyDetail -> physicalAddress -> state | CompanyOfficeState |
| Microsoft_CompanyOfficeCountryOrRegion | positions -> positionDetail -> companyDetail -> physicalAddress -> countryOrRegion | CountryOrRegion |
| Microsoft_CompanyOfficePostalCode | positions -> positionDetail -> companyDetail -> physicalAddress -> postalCode | CompanyOfficePostalCode |
| Microsoft_Company | positions -> positionDetail -> companyDetail -> displayName | OrgCompany |
| Microsoft_CompanyCode | positions -> positionDetail -> companyDetail ->companyCode | OrgCompanyCode |
| Microsoft_SecondaryJobTitle | positions -> positionDetail -> secondaryJobTitle | N/A |
| Microsoft_EmploymentType | positions->positionDetail->EmployeeType | EmploymentType |
| Microsoft_HireDate | positions -> detail -> startMonthYear | HireDate |
| Microsoft_EmployeeID | positions->positionDetail->employeeid | N/A |
| Microsoft_CostCenter | positions-> positionDetail ->company->costcenter | N/A |
| Microsoft_Division | positions-> positionDetail ->company->division | N/A |
| Microsoft_Phone | phones->number(type=business) | N/A |
Non-public attributes
| Attribute | Description | Data type | Example |
|---|---|---|---|
| Microsoft_UserSkillNames | Skills the employee has, separated by commas. This value is used for Viva Skills inferencing, so it's important to make sure the field uploaded here is a field that you want to use to generate skills for your users. | String | Project management; organization |
| Microsoft_HourlyRate | An employee's salary represented as an hourly rate. | Integer | 50.25 |
| Microsoft_SupervisorIndicator | Used to identify whether an employee holds a supervisory role within an organization. | String | Manager |
| Microsoft_WeeklyBadgeOnsiteDays | The actual average number of days per week that an employee works at the company's main worksite. Must be a number between 0 and 7. | Integer | 1 |
| Microsoft_ManagerID | The employee ID of the manager. | String | E246801 |
| Microsoft_EndDate | The date when an employee's association with the organization ends. | DateTime | 12/31/2021 |
| Microsoft_EmploymentStatus | Indicates the current employment status of an individual within the organization. | String | Active |
| Microsoft_GlintEmploymentStatus | Indicates the current employment status of an individual within the organization. Must be Active or Inactive. Use this for Glint. | String | Active |
Attribute to app mapping
| Attribute | Property in Viva Insights |
|---|---|
| Microsoft_UserSkillNames | N/A – This is only used for People Skills |
| Microsoft_HourlyRate | HourlyRate |
| Microsoft_SupervisorIndicator | SupervisorIndicator |
| Microsoft_WeeklyBadgeOnsiteDays | WeeklyBadgeOnsiteDays |
| Microsoft_ManagerID | N/A |
| Microsoft_EndDate | N/A |
| Microsoft_EmploymentStatus | CurrentEmploymentStatus |
| Microsoft_GlintEmploymentStatus | N/A |