Remarque
L’accès à cette page nécessite une autorisation. Vous pouvez essayer de vous connecter ou de modifier des répertoires.
L’accès à cette page nécessite une autorisation. Vous pouvez essayer de modifier des répertoires.
Espace de noms: microsoft.graph
Remarque : l’API Microsoft Graph pour Intune requiert une licence Intune active pour le client.
Événement représentant une défaillance générale.
Méthodes
| Méthode | Type renvoyé | Description |
|---|---|---|
| List deviceManagementTroubleshootingEvents | Collection deviceManagementTroubleshootingEvent | Répertorie les propriétés et relations des objets deviceManagementTroubleshootingEvent. |
| Get deviceManagementTroubleshootingEvent | deviceManagementTroubleshootingEvent | Lit les propriétés et relations de l’objet deviceManagementTroubleshootingEvent. |
| Create deviceManagementTroubleshootingEvent | deviceManagementTroubleshootingEvent | Crée un objet deviceManagementTroubleshootingEvent. |
| Delete deviceManagementTroubleshootingEvent | Aucun | Supprime un objet deviceManagementTroubleshootingEvent. |
| Update deviceManagementTroubleshootingEvent | deviceManagementTroubleshootingEvent | Met à jour les propriétés d’un objet deviceManagementTroubleshootingEvent. |
Propriétés
| Propriété | Type | Description |
|---|---|---|
| id | String | UUID pour l’objet |
| eventDateTime | DateTimeOffset | Heure où l’événement s’est produit. |
| correlationId | String | ID utilisé pour retrouver la défaillance dans le service. |
Relations
Aucun
Représentation JSON
Voici une représentation JSON de la ressource.
{
"@odata.type": "#microsoft.graph.deviceManagementTroubleshootingEvent",
"id": "String (identifier)",
"eventDateTime": "String (timestamp)",
"correlationId": "String"
}