Remarque
L’accès à cette page nécessite une autorisation. Vous pouvez essayer de vous connecter ou de modifier des répertoires.
L’accès à cette page nécessite une autorisation. Vous pouvez essayer de modifier des répertoires.
Specifies the type of background gradient for a report item.
Espace de noms : Microsoft.ReportingServices.OnDemandReportRendering
Assembly : Microsoft.ReportingServices.ProcessingCore (en Microsoft.ReportingServices.ProcessingCore.dll)
Syntaxe
'Déclaration
Public Enumeration BackgroundGradients
'Utilisation
Dim instance As BackgroundGradients
public enum BackgroundGradients
public enum class BackgroundGradients
type BackgroundGradients
public enum BackgroundGradients
Membres
| Nom de membre | Description | |
|---|---|---|
| Center | Specifies a circular background gradient. | |
| Default | Specifies the default background gradient, which is treated the same as None. | |
| DiagonalLeft | Specifies a diagonal gradient that goes from top-left to bottom-right. | |
| DiagonalRight | Specifies a diagonal gradient that goes from top-right to bottom-left. | |
| HorizontalCenter | Specifies a horizontal gradient that goes out from the center to both the top and the bottom. | |
| LeftRight | Specifies a horizontal background gradient. | |
| None | Specifies that there is no background gradient. | |
| TopBottom | Specifies a vertical background. | |
| VerticalCenter | Specifies a vertical gradient which goes out from the center to both the left and the right. |
Voir aussi
Référence
Espace de noms Microsoft.ReportingServices.OnDemandReportRendering