Notitie
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen u aan te melden of de directory te wijzigen.
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen de mappen te wijzigen.
Namespace: microsoft.graph.security
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents a container for security identities APIs that currently exposes the healthIssues relationship.
Methods
None.
Properties
None.
Relationships
| Relationship | Type | Description |
|---|---|---|
| healthIssues | microsoft.graph.security.healthIssue collection | Represents potential issues within a customer's Microsoft Defender for Identity configuration that Microsoft Defender for Identity identified. |
| identityAccounts | microsoft.graph.security.identityAccounts collection | Represents an identity's details in the context of Microsoft Defender for Identity. |
| sensors | microsoft.graph.security.sensor collection | Represents a customer's Microsoft Defender for Identity sensors. |
| sensorCandidate | microsoft.graph.security.sensorCandidate collection | Represents Microsoft Defender for Identity sensors that are ready to be activated. |
| sensorCandidateActivationConfiguration | microsoft.graph.security.sensorCandidateActivationConfiguration collection | Represents the activation mode of a Microsoft Defender for Identity sensor. |
| settings | microsoft.graph.security.settingsContainer | Represents a container for security identities settings APIs. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.security.identityContainer"
}