Notitie
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen u aan te melden of de directory te wijzigen.
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen de mappen te wijzigen.
Specifies the type of error object to be retrieved from the Errors collection.
| Name | Value | Description |
|---|---|---|
| xlEmptyCellReferences | 7 | The cell contains a formula referring to empty cells. |
| xlEvaluateToError | 1 | The cell evaluates to an error value. |
| xlInconsistentFormula | 4 | The cell contains an inconsistent formula for a region. |
| xlInconsistentListFormula | 9 | The cell contains an inconsistent formula for a list. |
| xlListDataValidation | 8 | Data in the list contains a validation error. |
| xlNumberAsText | 3 | Number entered as text. |
| xlOmittedCells | 5 | Cells omitted. |
| xlStaleValue | 12 | The cell contains an uncalculated formula. |
| xlTextDate | 2 | Date entered as text. |
| xlUnlockedFormulaCells | 6 | Formula cells are unlocked. |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.