Nuta
Dostęp do tej strony wymaga autoryzacji. Możesz spróbować się zalogować lub zmienić katalog.
Dostęp do tej strony wymaga autoryzacji. Możesz spróbować zmienić katalogi.
Specifies the marker shape to use for plotting a series when its effective chart type is line-based.
| Name | Value | Description |
|---|---|---|
| acMarkerAsterisk | 4 | Asterisk |
| acMarkerCircle | 8 | Circle |
| acMarkerDiamond | 2 | Diamond |
| acMarkerLongDash | 7 | Long Dash |
| acMarkerNone | 0 | None |
| acMarkerPlus | 9 | Plus |
| acMarkerShortDash | 6 | Short Dash |
| acMarkerSquare | 1 | Square |
| acMarkerTriangle | 3 | Triangle |
| acMarkerX | 4 | X |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.