Nuta
Dostęp do tej strony wymaga autoryzacji. Możesz spróbować się zalogować lub zmienić katalog.
Dostęp do tej strony wymaga autoryzacji. Możesz spróbować zmienić katalogi.
Scalar transform used by the Drawing or InkWord.
Definition
<xs:element name="ScalarTransform" minOccurs="0" type="ScalarTransformType" />
Parent Elements
Child Elements
None.
Attributes
| Attribute | Type | Required | Description | Possible Values |
|---|---|---|---|---|
| Mat1 | xs:decimal | Required | Any decimal number. | |
| Mat2 | xs:decimal | Required | Any decimal number. | |
| Mat3 | xs:decimal | Required | Any decimal number. | |
| Mat4 | xs:decimal | Required | Any decimal number. | |
| Mat5 | xs:decimal | Required | Any decimal number. | |
| Mat6 | xs:decimal | Required | Any decimal number. | |
| Mat7 | xs:decimal | Required | Any decimal number. | |
| Mat8 | xs:decimal | Required | Any decimal number. | |
| Mat9 | xs:decimal | Required | Any decimal number. |
Element Information
| Element | Value |
|---|---|
| Element type | ScalarTransformType complexType |
| Namespace | urn:schemas-microsoft-com:tabletpc:richink |
| Schema name | Journal Reader |