The Interfaces Group contains information about the physical interfaces of the entity, such as information about the events that take place at each interface. Each interface is considered attached to a subnetwork. You must implement the Interfaces Group for all of the systems. The following table shows the variables of the Interfaces Group and their properties.
| Name | Type | Access | Description |
|---|---|---|---|
| ifNumber | Integer | R/O | Number of network interfaces on system |
| ifTable | Contains information on each network interface | ||
| ifIndex | Integer | R/O | Index of interface (1 to ifNumber); Windows CE does not support the InterfaceIndex member variable |
| ifDescr | Octet string | R/O | Description of the interface |
| ifType | Integer | R/O | Type of interface: 6 = Ethernet 23 = PPP 24 = loopback |
| ifMtu | Integer | R/O | Maximum datagram size for the interface |
| ifSpeed | Gauge | R/O | Interface speed (in bits per second) |
| ifPhysAddress | Octet string | R/O | Physical address (media access control address) of the interface |
| ifAdminStatus | Integer | R/O | Expected interface state: 1 = up 2 = down 3 = testing |
| ifOperStatus | Integer | R/O | Current interface state: 1 = up 2 = down 3 = testing |
| ifLastChange | TimeTicks | R/O | Last time that the state changed (from sysUpTime) |
| ifInOctets | Counter | R/O | Total bytes that are received, including framing characters |
| ifInUcastPkts | Counter | R/O | Number of unicast packets that are delivered to a higher layer |
| ifInNUcastPkts | Counter | R/O | Number of non-unicast packets that are delivered to a higher layer |
| ifInDiscards | Counter | R/O | Inbound packets that are discarded without known errors |
| ifInErrors | Counter | R/O | Inbound packets that are discarded because of errors |
| ifInUnknownProtos | Counter | R/O | Inbound packets that are discarded because of an unknown protocol |
| ifOutOctets | Counter | R/O | Total bytes that are transmitted, including framing characters |
| ifOutUcastPkts | Counter | R/O | Number of unicast packet requests from a higher layer |
| ifOutNUcastPkts | Counter | R/O | Number of non-unicast packet requests from a higher layer |
| ifOutDiscards | Counter | R/O | Outbound packets that are discarded without known errors |
| ifOutErrors | Counter | R/O | Outbound packets that are discarded because of errors |
| ifOutQLen | Gauge | R/O | Length of the output packet queue, in packets |
| ifSpecific | Object ID | R/O | Reference to MIB definitions that are specific to this interface |
See Also
Send Feedback on this topic to the authors