The TCP Group contains information about the implementation and operation of TCP at a node. You must implement the TCP Group in all of the systems that implement TCP. The following table shows the variables of the TCP Group and their properties.
| Name | Type | Access | Description |
|---|---|---|---|
| tcpRtoAlgorithm | Integer | R/O | Time-out algorithm; for example: Van Jacobson = 4 constant = 2 and so on |
| tcpRtoMin | Integer | R/O | Retransmission time-out minimum value |
| tcpRtoMax | Integer | R/O | Retransmission time-out maximum value |
| tcpMaxConn | Integer | R/O | Maximum number of TCP connections |
| tcpActiveOpens | Counter | R/O | Number of CLOSED to SYN-SENT transitions |
| tcpPassiveOpens | Counter | R/O | Number of LISTEN to SYN-RCVD transitions |
| tcpAttemptFails | Counter | R/O | Number of connection attempts that failed |
| tcpEstabResets | Counter | R/O | Number of ESTABLISHED to CLOSED transitions |
| tcpCurrEstab | Gauge | R/O | Connections that currently are ESTABLISHED or CLOSE-WAIT |
| tcpInSegs | Counter | R/O | Total number of segments that are received |
| tcpOutSegs | Counter | R/O | Total number of segments that are sent |
| tcpRetransSegs | Counter | R/O | Total number of segments that are retransmitted |
| tcpConnTable | TCP connection table (current connections) | ||
| tcpConnState | Integer | R/W | TCP connection state |
| tcpConnLocalAddress | IpAddress | R/O | Local IP address |
| tcpConnLocalPort | Integer | R/O | Local port number |
| tcpConnRemAddress | IpAddress | R/O | Remote IP address |
| tcpConnRemPort | Integer | R/O | Remote port number |
| tcpInErrors | Counter | R/O | Number of segments with errors that are received |
| tcpOutRsts | Counter | R/O | Number of segments that are sent with RST flag on |
See Also
Send Feedback on this topic to the authors