The UDP Group contains information about the implementation and operation of UDP at a node. The following table shows the variables of the UDP Group and their properties.
| Name | Type | Access | Description |
|---|---|---|---|
| udpInDatagrams | Counter | R/O | Number of UDP datagrams that are delivered |
| udpNoPorts | Counter | R/O | Number of UDP datagrams that are not delivered (no application) |
| udpInErrors | Counter | R/O | Number of UDP datagrams that are not delivered (other reasons) |
| udpOutDatagrams | Counter | R/O | Number of UDP datagrams that are sent |
| udpTable | UDP table, contains information about an entity's UDP end-points on which a local application is currently accepting datagrams | ||
| udpLocalAddress | IpAddress | R/O | Local IP address |
| udpLocalPort | Integer | R/O | Local port number |
See Also
Send Feedback on this topic to the authors