Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents the details of a learning course activity that is self-initiated by a user.
Inherits from learningCourseActivity.
Properties
| Property | Type | Description |
|---|---|---|
| @odata.type | String | Indicates if it is a learningAssignment or learningSelfInitiated course activity. Required. |
| completedDateTime | DateTimeOffset | Date and time when the assignment was completed. Optional. Inherited from learningCourseActivity. |
| completionPercentage | Int32 | The percentage of the course completed by the user. If the value is provided, the value needs to be between 0 and 100 (inclusive). Optional. Inherited from learningCourseActivity. |
| externalCourseActivityId | String | A course activity ID generated by the provider. Optional. Inherited from learningCourseActivity. |
| id | String | A generated ID that can be used with other course activity APIs. Inherited from learningCourseActivity. |
| learningContentId | String | The ID of the learning content created in Viva Learning. Required. Inherited from learningCourseActivity. |
| learnerUserId | String | The user ID of the learner who initiated the course. Required. Inherited from learningCourseActivity. |
| learningProviderId | String | The registration ID of the provider. Required. Inherited from learningCourseActivity. |
| startedDateTime | DateTimeOffset | The date and time on which the learner started the self-initiated course. Optional. |
| status | courseStatus | The status of the course activity. Possible values are inProgress, completed. Optional. Inherited from learningCourseActivity. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.learningSelfInitiatedCourse",
"completedDateTime": "String (timestamp)",
"completionPercentage": "Int32",
"externalCourseActivityId": "String",
"id": "String (identifier)",
"learningContentId": "String",
"learningProviderId": "String",
"learnerUserId": "String",
"startedDateTime": "String (timestamp)",
"status": {"@odata.type": "microsoft.graph.courseStatus"}
}