Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents a section.geojson file in IMDF format that defines sections (such as zones or partitions) on the floor of a building.
Inherits from baseMapFeature.
Methods
| Method | Return type | Description |
|---|---|---|
| List | sectionMap collection | Get a list of the sectionMap objects and their properties. |
| Update | sectionMap | Update the properties of an existing sectionMap object in IMDF format on a specified floor, or create one if it doesn't exist. |
| Delete | None | Delete a sectionMap object on a specified floor. |
Properties
| Property | Type | Description |
|---|---|---|
| id | String | Unique identifier for the sectionMap object. Inherited from baseMapFeature. |
| placeId | String | Identifier of the section to which this sectionMap belongs. |
| properties | String | Concatenated key-value pair of all properties of a GeoJSON file for this sectionMap. Inherited from baseMapFeature. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.sectionMap",
"id": "String (identifier)",
"placeId": "String",
"properties": "String"
}