命名空间:microsoft.graph
表示由学生提交的演讲者作业。
方法
| 方法 | 返回类型 | Description |
|---|---|---|
| List | speakerAssignmentSubmission 集合 | 获取学生提交的 演讲者作业 列表。 |
属性
| 属性 | 类型 | 说明 |
|---|---|---|
| assignmentId | String | 与此提交关联的作业的 ID。 |
| averageWordsPerMinutePace | Int64 | 学生的平均说话速度,以每分钟单词为单位。 |
| classId | String | 与此说话人进度关联的类的 ID。 |
| fillerWordsOccurrencesCount | Int64 | 说话人教练标记学生使用填充词的次数。 |
| incorrectCameraDistanceOccurrencesCount | Int64 | 学生被演讲者教练标记为离相机太近或太远的次数。 |
| lengthOfSubmissionInSeconds | 双精度 | 学生提交的长度(以秒为单位)。 |
| lostEyeContactOccurrencesCount | Int64 | 学生因失去与相机的眼神接触而被演讲者教练标记的次数。 |
| monotoneOccurrencesCount | Int64 | 学生被演讲者教练标记为以单调说话的次数。 |
| nonInclusiveLanguageOccurrencesCount | Int64 | 说话人教练标记学生使用非独占或敏感语言的次数。 |
| obstructedViewOccurrencesCount | Int64 | 学生被演讲者教练标记为妨碍其脸部视线的次数。 |
| repetitiveLanguageOccurrencesCount | Int64 | 说话人教练标记学生使用重复语言的次数。 |
| submissionId | String | 与此演讲者进度关联的提交 ID。 |
| studentId | String | 与此说话人进度关联的用户的 ID。 |
| submissionDateTime | DateTimeOffset | 与此演讲者进度关联的提交日期和时间。 时间戳类型使用 ISO 8601 格式表示日期和时间信息,并且始终采用 UTC 格式。 例如,2014 年 1 月 1 日午夜 UTC 为 2014-01-01T00:00:00Z。 |
| topFillerWords | 字符串集合 | 学生最常使用的填充词。 |
| topMispronouncedWords | 字符串集合 | 学生最常说错的单词。 |
| topNonInclusiveWordsAndPhrases | 字符串集合 | 学生最常使用的非独占或敏感字词和短语。 |
| topRepetitiveWordsAndPhrases | 字符串集合 | 学生最常重复的单词和短语。 |
| wordsSpokenCount | Int64 | 学生在提交中说出的字词总数。 |
关系
无。
JSON 表示形式
以下 JSON 表示形式显示了资源类型。
{
"@odata.type": "#microsoft.graph.speakerAssignmentSubmission",
"assignmentId": "String",
"averageWordsPerMinutePace": "Int64",
"classId": "String",
"fillerWordsOccurrencesCount": "Int64",
"incorrectCameraDistanceOccurrencesCount": "Int64",
"lengthOfSubmissionInSeconds": "Double",
"lostEyeContactOccurrencesCount": "Int64",
"monotoneOccurrencesCount": "Int64",
"nonInclusiveLanguageOccurrencesCount": "Int64",
"obstructedViewOccurrencesCount": "Int64",
"repetitiveLanguageOccurrencesCount": "Int64",
"submissionId": "String",
"omissions": "Int64",
"repetitions": "Int64",
"selfCorrections": "Int64",
"studentId": "String",
"submissionDateTime": "String (timestamp)",
"topFillerWords": ["String"],
"topMispronouncedWords": ["String"],
"topNonInclusiveWordsAndPhrases": ["String"],
"topRepetitiveWordsAndPhrases": ["String"],
"wordsSpokenCount": "Int64"
}